KyleMore - Sold Out
Click here to see an enlarged plat
KyleMore is located on Summit Road just one-half mile south of Morse Road in Pataskala, Ohio (7 miles east of Easton). Click here for pictures of the project.
Jurisdiction | City of Pataskala |
Location: | Licking County, Summit Road south of Morse Road |
Schools: | Licking Heights |
Zoning: | R-87, 2-acre minimum lots |
Minimum Dwelling Size- Ranch: | 1,700 sq. ft. |
Minimum Dwelling Size- 2-story: | 2,000 |
Street Pavement Width: | 24 feet |
Front Yard Setback: | 75 feet |
Side Yard Setback: | 25 feet |
Natural Gas Provider: | National Gas |
Electric Provider: | AEP & Licking Rural |
Cable TV Provider: | Coaxial Communications |
Telephone Provider: | United Telephone (Sprint) |
Water: | Onsite Wells |
Sanitary Sewer: | Septic & Leach Field or Evapotranspiration |
Parish: | St. Pius |
Parochial Schools: | St. Pius K-8, Bishop Hartley, St. Charles |
Property Taxes: | 1.51% of market value (approximate) |
Lot Pricing
Phase 1
Lot # |
Acreage | Price |
1 | 2.00 | Sold |
2 | 2.02 | Sold |
3 | 2.03 | Sold |
4 | 2.72 | Sold |
5 | 3.52 | Sold |
6 | 3.71 | Sold |
7 | 2.08 | Sold |
8 | 2.57 | Sold |
9 | 2.54 | Sold |
10 | 3.09 | Sold |
11 | 2.02 | Sold |
12 | 2.24 | Sold |
13 | 2.21 | Sold |
14 | 2.21 | Sold |
15 | 2.21 | Sold |
16 | 2.22 | Sold |
17 | 2.30 | Sold |
18 | 2.29 | Sold |
Prices are subject to change without notice
Phase 2
Lot # | Acreage | Price |
19 | 2.21 | Sold |
20 | 2.21 | Sold |
21 | 2.07 | Sold |
22 | 2.44 | Sold |
23 | 2.17 | Sold |
24 | 2.21 | Sold |
25 | 2.21 | Sold |
26 | 2.25 | Sold |
27 | 2.35 | Sold |
28 | 2.38 | Sold |
29 | 2.07 | Sold |
30 | 2.07 | Sold |
31 | 2.47 | Sold |
32 | 2.97 | Sold |
33 | 2.69 | Sold |
34 | 2.00 | Sold |
35 | 2.01 | Sold |
36 | 2.28 | Sold |
37 | 2.00 | Sold |
38 | 2.01 | Sold |
39 | 2.21 | Sold |
40 | 2.51 | Sold |
Prices are subject to change without notice